
Play Weekly to be one of our
NBEX Gold Rush Winners!
Friday, April 16th 2021
WINNER
#2528
Jodi Myles-Fox
Total Jackpot: $57,554
50/50: $28,777
Next Week's Estimated Total Jackpot:
$20,000!
Winner of Guaranteed Secondary Draw for $100.00
#3376 Bev Beach
Upcoming Events:
FREXROD Spring Event...Announcement coming soon!
Freddy Beach Ribfest 2021 (tentative)
June 10-13, 2021
NBEX Provincial Exhibition (tentative)
September 6-12, 2021
Past Gold Rush Jackpot Drawn Numbers:
#2528 Jodi Myles-Fox WINNER $28,777 April 16th 2021
#8284 Bill Moxon NON-WINNER $19,111 April 9th 2021
#16763 M Malek NON-WINNER $9,539 April 1st 2021
#3629 Tim Fletcher WINNER $28,168 March 26th 2021
#11413 Gail Martin NON-WINNER $18,658 March 19th 2021
#12147 Linda Ley NON-WINNER $9,314 March 12th 2021
#8851 Reginald Collett WINNER $9,344 March 5th 2021
#19226 Heidi Johnston WINNER $9,335 February 26th 2021
#9610 Rick Peterson/Peter Silvea WINNER $18,781 February 19th 2021
#8520 Jonathan Perry NON-WINNER $9,380 February 12th, 2021
#7409 Sherri Elliott WINNER $18,980 February 5th, 2021
#1284 Samantha Howe NON-WINNER $9,459 January 29th 2021
#18320 Shyanne O'Donnell WINNER $9,496 January 22nd, 2021
#5545 Krista Carr WINNER $37,753 January 15th, 2021
#15440 Chris Burns NON-WINNER $28,100 January, 8th 2021
Past Guaranteed $100 Winners:
#3376 Bev Beach
#396 Chris Trites
#5083 Margaret White
#13578 Peter Martin
#18735 Angel Comeau
#259 Mollie Watts
#13962 Deborah Lacey
#1012 Roger Derrah
#4147 Cody Gillespe
#517 Chris Seymour
#5585 Angele LeGresley
#1349 Janice Theriault
#4069 Judy Allport
#673 Dori Bedford
#107 Angie Buchanan