Play weekly to make sure you're one of our Gold Rush Winners!
Friday, January 15th, 2021
WINNER
#5545 Krista Carr
Total Jackpot: $75,506.00
50/50: $37,753.00
The estimated total jackpot is:
$20,000!!!
WINNER OF GUARANTEED Secondary Draw for $100 IS:
#673 Dori Bedford !!!
Congratulations!
Upcoming Events:
FREXROD May 7-9, 2021
RIBFEST June 10-13, 2021
NBEX September 6-12, 2021
2019-2021 Past Drawn Numbers:
#5545 Krista Carr WINNER $37,753 January 15th 2021
#15440 Chris Burns NON-WINNER $28,100 January 8th 2021
#16198 Jessica Sas NON-WINNER $18,607 December 30th 2020
#6407 Bruce Hanna NON_WINNER $9,223 December 18th 2020
#3401 Wanda Hubbard WINNER #18,538 December 11th 2020
#19786 Corey DeMerchant NON-WINNER December 4th 2020
#9339 Joan Trites WINNER November 27th 2020
#8342 Kent Fox $9,363 WINNER November 20th 2020
#574 Barb Hallett $45,165 WINNER November 13th 2020
#13816 Scott Yeo $35,752 Non-Winner November 6th 2020
#13514 Dorothy McCann $26,712.00 Non-Winner October 30th 2020
#15705 Sara Lemieux $17,793 NON-WINNER October 23rd 2020
#10994 Jonathan Friedman $8,899 NON-WINNER October 16th 2020
#4506 Sharon Carr $9,022 WINNER October 9th 2020
#8070 Cathy MacKinnon $44,466.00 WINNER October 2nd 2020
#1694 Jacquie Williamson $35,321.00 Non-Winner September 25th 2020
#15134 Terri Thomas $26,380.00 Non-Winner September 18th 2020
#9459 Randy Carter $17,565.00 Non-Winner September 11th 2020
#8951 Vernan MacDonald $8,816.00 Non-Winner September 4th 2020
#18989 April Wall $9,028.00 Winner August 28th 2020
#6473 Roger Campbell $59,337.00 Winner August 21st 2020
#6533 Phil Atwin $50,077 Non-Winner August 14 2020
#13964 Brain Duffy $41,231 Non-winner August 7th 2020
#8032 Terence Sullivan $32,776.00 Non-Winner July 31st, 2020
#11559 Sheila Davidson $24,441.00 Non-Winner July 24th 2020
#5445 Player has passed away $16,216.00 Non-Winner July 17th 2020
#17874 Gary Schriver $8,068.00 Non Winner July 10th 2020
#14392 Suzanne Bourgeois $30,987.00 Winner July 3rd 2020
#1520 Brian Smith $22,889.00 Non Winner June 26th 2020
#5783 Vicky McLellan $15,084.00 Non-Winner June 19th 2020
#5372 Janet Waterhouse $7,420.00 Non-Winner June 12th 2020
#7805 Craig Shaw WINNER $35,090.00 Winner June 5th 2020
#17671 Jim Yerxa NON-WINNER $27,755 May 29th 2020
#622 Trinda Cogswell NON-WINNER $20,711 May 22nd 2020
#13403 Amy Cormier NON-WINNER $13,793 May 15th 2020
#9057 Danelle Titus NON-WINNER $6,906 May 8th 2020
#8185 Daniel J Snow WINNER $7,080 May 1st 2020
#1978 Tasha MacDougall WINNER $21,221.00 April 24th 2020
#16032 Emily Estabrooks NON-WINNER $14,050 April 17th 2020
#2924 Glenn McPhee NON-WINNER $7,080.00 April 10th
#15342 Joseph DeAmbrose WINNER $7224.00 April 3rd 2020
#16884 Trisha Shirley WINNER $15065.00 March 27th 2020
#5244 Dominique Rudiger NON-WINNER $7,667.00 March 20th , 2020
#3383 Jason Jensen WINNER $55,203.00 March 13th 2020
#15118 Wayne Seely NON-WINNER $47,170.00 March 6th 2020
#15051 Rob Davis NON-WINNER $39,478 February 28th 2020
#1493 Majorie Gorospe NON-WINNER $32,367.00 February 21st, 2020
#3560 Kathy Clark NON-WINNER $ 25,651.00 February 14th 2020
#6963 Christopher Hunter NON-WINNER $19,129.00 FEBRUARY 7TH 2020
#8698 Darryl Marr NON-WINNER $12,636.00 January 31st, 2020
#8431 Trevor Moulton NON-WINNER $6,316.00 January 24th, 2020
#6895 Eva Comeau Winner $30,393.00 January 17th 2020
#9152 Brian Vrieze NON-WINNER $23,899.00 January 10th 2020
#8420 Christie Anne Vienneau NON-WINNER $17,648.00 January 3rd 2020
#16980 James Love NON-WINNER $11,688.00 December 20th 2019
#5165 James Bustard NON-WINNER $5840.00 December 13th 2019
#2855 Dave Taylor WINNER $5890.00 December 6th 2019
#14935 Brenda Domno WINNER $17,316.00 November 29th 2019
#219 Donna Hunter NON-WINNER $11,432.00 November 22nd 2019
#286 Mireille Comeau NON-WINNER $5676.00 November 15th 2019
#5367- Cathy Morris WINNER November 8th 2019
#4491 Alyssa Augustine $5,551 NON-WINNER October 25th 2019
#15376 Rob Corbett $11,211 WINNER October 18th 2019
#7362 $5599.00 NON-WINNER - October 11th 2019
#12706 Ann Krause $5647 WINNER - October 4th 2019
#16061 Bernie Hogan $5,735 WINNER- September 27th 2019
#3645 Pam Morehouse $16,563 WINNER- September 20th 2019
#13527 Heather McGlashing $10,921 NON-WINNER- September 13th 2019
#17129 Mary-Ellen Landry $5422.00 NON-WINNER- September 6th 2019
#10642 Stacey Arsenault $5612.00 WINNER- August 30th
#15823 Heather Rice $5641WINNER- August 23rd 2019
#12387 Pat Comeau $5,590 WINNER- August 16th 2019
#8430 Candace Morgan $11,568 WINNER- August 9th 2019
#8488 Jay Shaw $5791 NON-WINNER- August 2 2019
#14534 Maureen Logue $28,828 WINNER- July 26th 2019
#129 Pam Vidito $22, 905 NON-WINNER- July19th, 2019
#5699 Erin Harvey $17,105 NON-WINNER- July 12th, 2019
#13646 Donna Nicholle $11,372 WINNER - July 7, 2019
#7755 Dennis Eason $5,746.00 NON-WINNER- June 28th, 2019
#-16074 James Mallaley $22,996.00 WINNER- June 21st, 2019
#10340 Vivianne Burtt $17,193.00 NON WINNER - June 14th, 2019
#16366 Ian Bamford $11,445 NON-WINNER - June 7th, 2019
#12,699 - Darren Robison $5,656 NON WINNER - May 31st, 2019
#7687 - Kathy Palmer $23,808 WINNER - May 24th, 2019
#603 - $17, 996 NON WINNER - May 17th, 2019
#6971 - Lucie Macdougall - $12,021 NON-WINNER - May 10th, 2019
#4468- Janet Rogers - $6,074 NON WINNER- May 3rd, 2019
# 14017- Sheena Hathaway - $6,176- WINNER- April 26, 2019.
#1158-Amanda Palmer- $6,454.00- WINNER- April 23, 2019.
#2424-Donna Ludford-$38,867.00-WINNER-April 12, 2019.
#5486- George Scott- $32,230.00-NON-WINNER- April 5, 2019
#14693-Mark Ridley-$25,770.00-NON-WINNER-March 29,2019.
#10347 - Owen White- $19,446.00 - NON - WINNER- March 22, 2019
#12927- Robert Mclean- $13,075.00 - NON-WINNER- March 15, 2019
#14428- Eugenia Sommerville- $6,616.00 -NON- WINNER - March 8, 2019
#14920- Sandra Dawson- $6,747.00- WINNER- March 1, 2019
#2417- Carol Pickard- $45,693.00- WINNER- February 22, 2019
#6810- Florence Savoie- $38,606.00- NON-WINNER-February 15, 2019
#7736-Donald Haines-$32,158.00-NON-WINNER-February 8, 2019.
#12095-Vanessa Bourque-$26,139.00-NON-WINNER-February 8, 2019.
#2514- Brittany Estey- $20,678.00- NON-WINNER- January 25, 2019
#5345- Heather Hubbert- $15,479.00- NON-WINNER- January 18, 2019
#12861- Monnah Hovey- $10,212.00- NON-WINNER- January 11, 2019
#8014- Scott Mowry- $5,104.00- NON-WINNER- January 4, 2019
2019-2021 $100 Winners:
#673 Dori Bedford
#107 Angie Buchanan
#8528 Eva Garnier
#7116 Gerald Grasse
#17076 Loretta Colford
#6911 Carla Bourque
#6336 Becky Paul
#2801 MacKenzie Admas
#3784 Alyssa Shupe
#338 Ross Coburn
#339 Rob Fallon
#5803 Paul Nielsen
#8630 Valerie Donovan
#2004 Shelley Nowlan
#8619 Shari Ross
#419 Debra White
#7201 Linda McQuade
#14878 Frank Corey
#630 Scott DeWolfe
#6782 Tammy Coburn
#107 Angie Buchanan
#7951 Monette Thompson
#1600 Margaret Ann Malone
#10413 Trevor Painter
#7913 Ian McLellan
#830 Steve McAlinden
#10491 Melissa Henderson
#212 Lois McLean
#3357 Nick Fox
#12499 Colleen McLaughlin
#10083 Jamie Ford
#13837 Delta O'Donnell
#15448 Beverley Richardson
#18047 David Thibodeau
#4966 Dorothy Sacobie
#192 Bonnie-Anne Forbes
#6881 Tawnni Barton
#765 John Henderson
#511 Carol Hayward
#2250 Kathy Cook
#5933 Patrick Fairley
#8333 Christine Coghlan
#700 - Becky Kelly
#8000- Roy Flowers
#10751- Maureen O'Brien
#8337- Lia Allen
#12939 - Justin Ferris
#1590 - Denise Lemay
#17694 Mike LeBlanc
#1418 Jim Bishop
#6938- Mark Wilkinson
#9218 Charlee Paul
#16811 Stephen Bird
#6614 Angela Leaman
#2762 Brianna Jade
#295 Denise Murphy Brostowski
#339 Rob Fallon
#5630 Robert Clark
#78 Steve Crouse
#15909-Donald Haines
#8782-Curt Nason
#4578 Robert Piercy
#12831 Gary Smith
#3831 Mark Atherton
#15016 Kelly Charters
#11499 Irene Chiasson
#7629 Lyn Tidd
#13959 Cassidy Tabone
#1497 Freda Maysfield
#6128 Jena Trimble
#490 Kim Horncastle
#7155 Lisa Arsenault
#489 Audrey Mills
#101 Shirley O'Neill
#16081 Tim Wilkins
#12818 Jennifer Poulos
#1376- Victoria Morehouse
#769 - Denis Poirer
#6336- Becky Paul
#610- Richard Doucette
#209- Chris Currie
#302- Leslie Geneau
#14381 Susi Chamberlain
#5240 - Janet Dunn
# 209 - Chris Currie
#12490- Joanne Jardine
#6204- Bill Cook
#8013- Walter Brooks
#5930-Frank McKenna
#9750- Loretta Bourque
#5449-Nicole Doherty
#1508-Marie Yerxa
#7541- Gordie Sargesson
#9105- Kim Huggard
#6549- Tammy Carten
#1415- Joy Stevens
#343- Julia Woodhouse
#833-Patrick McCarthy
#14440-Jake Whitlock
#11640- Valerie Hillier
#8992- Darren Hovey
#8424- Christine Emberley
#13335- Cindy Paquette
#7456- Loretta Gallagher
#10344- Cynthia Murray
Please click on the Goldrush year to download the past drawn numbers : 2012-2017